Welcome to OmnipotentS stats database Version 2
Map Stats for ONS-Primeval-NukerMadness-)o(-V3

Unreal Tournament Map Stats
Map Name ONS-Primeval-NukerMadness-)o(-V3 Matches 10
Map Title Primeval Score 10243
Author Alan Willard Kills 2267
Last Match Fri, Jul 25 2025, 9:34:10 PM Suicides 123
Game Time 3h 11m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
NovaBlast 693 715 0 0 22 97.0%
KingHellHoundCombo 167 167 0 0 0 100.0%
DamTypeVampireTankShockwave 128 128 0 0 0 100.0%
DamTypeVampireTank3Beam 121 121 0 0 0 100.0%
Shock Rifle 112 64 50 163 2 40.9%
DamTypeLinkTank3HeavyBeam 80 80 0 0 0 100.0%
DamTypeTickWebCaster 73 78 0 0 5 94.0%
DamTypeLinkTank3HeavyPlasma 67 74 0 0 7 91.4%
DamTypeLinkTank3Plasma 59 62 0 0 3 95.4%
Link Gun 59 5 54 187 0 24.0%
DamTypeLampreyShockwave 54 54 0 0 0 100.0%
DamTypeLinkTankPlasma 52 55 0 0 3 94.8%
DamTypeLampreyBeam 51 51 0 0 0 100.0%
DamTypeBastionProximityExplosion 45 45 0 0 0 100.0%
FireBall 38 38 0 0 0 100.0%
FireKill 33 34 0 0 1 97.1%
DamTypeLinkTankBeam 31 31 0 0 0 100.0%
DamTypeLinkTank3Beam 27 27 0 0 0 100.0%
DamTypeMantisBeam 20 20 0 0 0 100.0%
AVRiL 15 18 0 52 3 24.7%
Redeemer 15 17 0 0 2 89.5%
KingHoundSkyMine 15 15 0 0 0 100.0%
KingHellHoundFlak 11 11 0 0 0 100.0%
Mine Layer 10 23 0 39 13 30.7%
DamTypeFanaticProximityExplosion 10 10 0 0 0 100.0%
Flak Cannon 9 10 1 57 2 15.7%
DamTypeLink3HeavySecondaryPlasma 8 8 0 0 0 100.0%
KingHellHoundFlakBall 7 7 0 0 0 100.0%
Lightning Gun 7 5 2 78 0 8.2%
DamTypeLinkTank3HeavyTurretLasers 5 5 0 0 0 100.0%
DamTypeLink3SecondaryPlasma 4 5 0 0 1 83.3%
DamTypeLinkTank3Roadkill 4 4 0 0 0 100.0%
Minigun 4 4 0 22 0 15.4%
Rocket Launcher 3 5 0 46 2 9.4%
Ion Cannon 3 4 0 0 1 80.0%
BadgerRoadkill 3 3 0 0 0 100.0%
DamTypeTurretFlames 3 3 0 0 0 100.0%
KingHellHoundBeams 3 3 0 0 0 100.0%
DamTypeLinkScorp3Roadkill 2 3 0 0 1 75.0%
DamTypeLinkTank3TurretLasers 1 1 0 0 0 100.0%
KingHellHoundRoadkill 1 1 0 0 0 100.0%
Grenade Launcher 1 1 0 6 0 14.3%
Fell 0 1 0 0 1 50.0%
Bio Rifle 0 0 0 2 0 0.0%
LinkTank3HeavyTertiaryTurretPawn 0 0 0 2 0 0.0%
OmniRedeemer 0 0 0 2 0 0.0%
FireTankTurretPawn 0 0 0 3 0 0.0%
Shield Gun 0 0 0 3 0 0.0%
LinkTank3HeavySecondaryTurretPawn 0 0 0 7 0 0.0%
IonPainterOmni 0 0 0 8 0 0.0%
LinkTank3SecondaryTurretPawn 0 0 0 8 0 0.0%
VampireTank3SecondaryTurretPawn 0 0 0 9 0 0.0%
FireTankV2Omni 0 0 0 24 0 0.0%
Mantis 0 0 0 25 0 0.0%
KingHellHound 0 0 0 40 0 0.0%
KingHellHoundSideGunPawn 0 0 0 62 0 0.0%
TickScorpion3Omni 0 0 0 78 0 0.0%
Fanatic 0 0 0 86 0 0.0%
GrappleGunOmni 0 0 0 99 0 0.0%
LinkScorpion3Omni 0 0 0 100 0 0.0%
LinkTank 0 0 0 116 0 0.0%
Bastion 0 0 0 130 0 0.0%
LinkTank3Heavy 0 0 0 130 0 0.0%
LinkBadger 0 0 0 143 0 0.0%
VampireTank 0 0 0 157 0 0.0%
LampreyManta 0 0 0 192 0 0.0%
Nova 0 0 0 192 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Paladin 73 73 0 0 0 100.0%
Scorpion 39 21 19 0 1 97.6%
Manta 16 0 16 0 0 100.0%
Destroyed Vehicle 6 0 6 0 0 100.0%
Vehicle Explosion 0 12 0 0 12 50.0%
Goliath 0 0 0 0 0 0.0%
Energy Turret 0 0 0 2 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Fri, Jul 25 2025, 9:34:10 PM Onslaught Omnip)o(tentS 2.0 Onslaught 20 9m 17s
Sun, Jul 20 2025, 10:52:44 PM Onslaught Omnip)o(tentS 2.0 Onslaught 23 22m 29s
Sat, Jul 19 2025, 12:16:47 AM Onslaught Omnip)o(tentS 2.0 Onslaught 10 14m 18s
Wed, Jul 16 2025, 9:53:20 PM Onslaught Omnip)o(tentS 2.0 Onslaught 21 21m 07s
Tue, Jul 15 2025, 7:56:16 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 24m 21s
Sat, Jul 12 2025, 9:49:58 PM Onslaught Omnip)o(tentS 2.0 Onslaught 28 22m 31s
Thu, Jul 10 2025, 9:06:52 PM Onslaught Omnip)o(tentS 2.0 Onslaught 16 26m 37s
Fri, Jul 04 2025, 8:50:04 PM Onslaught Omnip)o(tentS 2.0 Onslaught 10 19m 49s
Thu, Jul 03 2025, 9:55:30 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 19m 50s
Sun, Jun 29 2025, 8:42:35 PM Onslaught Omnip)o(tentS 2.0 Onslaught 11 11m 20s