Welcome to OmnipotentS stats database Version 2
Map Stats for ONS-ArcticJunkYard-V4

Unreal Tournament Map Stats
Map Name ONS-ArcticJunkYard-V4 Matches 54
Map Title ONS-ArcticJunkYard-V3m Score 64682
Author Mailbox, Turbo_K Kills 9880
Last Match Tue, Jul 29 2025, 7:57:00 PM Suicides 504
Game Time 19h 39m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
MinotaurKill 1413 1456 0 0 43 97.1%
DamTypeGoliathIIaShell 1087 1118 0 0 31 97.3%
WaspFlak 715 715 0 0 0 100.0%
BadgerMinigun_Kill 658 658 0 0 0 100.0%
LIPDamTypeEletricMantaBolt 574 658 0 0 84 88.7%
Shock Rifle 484 404 91 605 11 44.6%
Railgun 422 422 0 0 0 100.0%
CentaurBeams 391 391 0 0 0 100.0%
BadgerCannon_Kill 268 268 0 0 0 100.0%
CobraKill 234 243 0 0 9 96.4%
DamTypeBatteryRocket 228 260 0 0 32 89.0%
FireBall 222 224 0 0 2 99.1%
AlligatorFlak 162 163 0 0 1 99.4%
FireKill 159 166 0 0 7 96.0%
DamTypeBasiliskBeam 149 149 0 0 0 100.0%
BiotankKill 143 145 0 0 2 98.6%
AegisDamTypeShockBall 117 120 0 0 3 97.6%
Lightning Gun 117 107 10 161 0 42.1%
Flak Cannon 103 52 78 230 27 33.6%
BioBeam 53 53 0 0 0 100.0%
Link Gun 44 24 20 941 0 4.5%
MinotaurTurretkill 41 41 0 0 0 100.0%
MinotaurSecondaryTurretKill 40 40 0 0 0 100.0%
DamTypeLinkTank3TurretLasers 36 36 0 0 0 100.0%
DamTypeAlligatorBeam 31 31 0 0 0 100.0%
HeatRay 28 28 0 0 0 100.0%
Minigun 28 28 0 82 0 25.5%
DamTypeGoliathIIaChainGun 26 26 0 0 0 100.0%
Rocket Launcher 21 63 1 358 43 13.8%
DamTypeLinkTank3Beam 18 18 0 0 0 100.0%
DamTypeIonTankShockwave 17 17 0 0 0 100.0%
DamTypeLinkTank3Plasma 15 22 0 0 7 75.9%
BadgerRoadkill 12 13 0 0 1 92.9%
LIPDamTypeEletricMantaHeadshot 12 12 0 0 0 100.0%
DamTypeReverseSPMACombo 9 9 0 0 0 100.0%
DamTypeRailgunTankMinigun 6 6 0 0 0 100.0%
BadgerGrenade_Kill 4 4 0 0 0 100.0%
FireTankDamTypeRoadkill 4 4 0 0 0 100.0%
Bio Rifle 4 4 0 55 0 6.8%
BioDamTypeRoadkill 3 3 0 0 0 100.0%
DamTypeBasiliskShockwave 3 3 0 0 0 100.0%
DamTypeReverseSPMAArtilleryShell 2 3 0 0 1 75.0%
AegisDamTypeRoadkill 2 2 0 0 0 100.0%
AlligatorDamTypeRoadkill 2 2 0 0 0 100.0%
DamTypeReverseSPMASkyMine 2 2 0 0 0 100.0%
BadgerPancake 1 1 0 0 0 100.0%
BioDamTypePancake 1 1 0 0 0 100.0%
CobraDamTypeRoadkill 1 1 0 0 0 100.0%
DamTypeLink3SecondaryPlasma 1 1 0 0 0 100.0%
DamTypeRailgunTankPancake 1 1 0 0 0 100.0%
DamTypeRailgunTankRoadkill 1 1 0 0 0 100.0%
DamTypeReverseSPMALaser 1 1 0 0 0 100.0%
MinotaurDamTypePancake 1 1 0 0 0 100.0%
Telefragged 1 1 0 0 0 100.0%
Assault Rifle 1 1 0 15 0 6.2%
DamTypeReverseSPMARoadkill 0 1 0 0 1 50.0%
CSONSMASSideGunPawn 0 0 0 3 0 0.0%
FireTankTurretPawn 0 0 0 4 0 0.0%
LinkTank3SecondaryTurretPawn 0 0 0 4 0 0.0%
StingRayTurretPawn 0 0 0 8 0 0.0%
AlligatorSecondaryTurretPawn 0 0 0 9 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 15 0 0.0%
StealthBadgerTurretPawn 0 0 0 17 0 0.0%
FireTankSecondaryTurretPawn 0 0 0 18 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 18 0 0.0%
Shield Gun 0 0 0 26 0 0.0%
MinotaurTurretPawn 0 0 0 27 0 0.0%
LinkTank3TertiaryTurretPawn 0 0 0 32 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 39 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 41 0 0.0%
ReverseSPMA 0 0 0 57 0 0.0%
ReverseSPMAArtilleryTurretPawn 0 0 0 57 0 0.0%
CSLeviathan 0 0 0 64 0 0.0%
WaveFlakCannon 0 0 0 85 0 0.0%
GoliathIIaSecondaryTurretPawn 0 0 0 87 0 0.0%
StealthBadger 0 0 0 92 0 0.0%
BasiliskTank 0 0 0 97 0 0.0%
Alligator 0 0 0 119 0 0.0%
BioTank 0 0 0 126 0 0.0%
LinkTank 0 0 0 133 0 0.0%
BadgerTurretPawn 0 0 0 142 0 0.0%
RailgunTank 0 0 0 216 0 0.0%
Minotaur 0 0 0 217 0 0.0%
FireTankV2Omni 0 0 0 271 0 0.0%
CobraTank 0 0 0 278 0 0.0%
stingray 0 0 0 322 0 0.0%
ONSIonPlasmaTank 0 0 0 334 0 0.0%
Aegis 0 0 0 345 0 0.0%
LIPShortCircuit 0 0 0 442 0 0.0%
BatteryLauncher 0 0 0 480 0 0.0%
Centaur 0 0 0 559 0 0.0%
Badger 0 0 0 671 0 0.0%
Wasp_SeriesII 0 0 0 786 0 0.0%
GoliathIIa 0 0 0 947 0 0.0%
Fell -1 25 0 0 26 49.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Ion Plasma Tank 418 418 0 0 0 100.0%
Goliath 276 274 5 0 3 98.9%
Leviathan 176 111 65 0 0 100.0%
Raptor 170 0 170 0 0 100.0%
SPMA 136 136 0 0 0 100.0%
Manta 115 57 65 254 7 31.9%
Destroyed Vehicle 63 0 63 0 0 100.0%
Vehicle Explosion 36 51 0 0 15 77.3%
Goliath Minigun Turret 10 10 0 0 0 100.0%
Leviathan Side Gunner 9 9 0 0 0 100.0%
Scorpion 5 0 5 0 0 100.0%
Energy Turret 1 1 0 0 0 100.0%
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Tue, Jul 29 2025, 7:57:00 PM Onslaught Omnip)o(tentS 2.0 Onslaught 8 24m 52s
Sat, Jul 26 2025, 8:02:09 PM Onslaught Omnip)o(tentS 2.0 Onslaught 14 21m 02s
Mon, Jul 21 2025, 8:24:14 PM Onslaught Omnip)o(tentS 2.0 Onslaught 13 20m 17s
Fri, Jul 18 2025, 6:55:59 PM Onslaught Omnip)o(tentS 2.0 Onslaught 3 23m 44s
Wed, Jul 16 2025, 8:39:56 PM Onslaught Omnip)o(tentS 2.0 Onslaught 28 35m 33s
Sun, Jul 13 2025, 10:33:19 PM Onslaught Omnip)o(tentS 2.0 Onslaught 19 12m 51s
Thu, Jul 10 2025, 7:27:18 PM Onslaught Omnip)o(tentS 2.0 Onslaught 4 14m 35s
Thu, Jul 03 2025, 8:35:12 PM Onslaught Omnip)o(tentS 2.0 Onslaught 23 29m 45s
Sat, Jun 21 2025, 10:38:52 PM Onslaught Omnip)o(tentS 2.0 Onslaught 20 17m 53s
Tue, Jun 17 2025, 11:21:11 PM Onslaught Omnip)o(tentS 2.0 Onslaught 1 39m 21s
Sat, Jun 14 2025, 1:50:14 AM Onslaught Omnip)o(tentS 2.0 Onslaught 1 7m 18s
Sat, Jun 07 2025, 9:02:09 PM Onslaught Omnip)o(tentS 2.0 Onslaught 19 16m 24s
Wed, Jun 04 2025, 8:03:12 PM Onslaught Omnip)o(tentS 2.0 Onslaught 19 40m 47s
Thu, May 29 2025, 6:41:30 PM Onslaught Omnip)o(tentS 2.0 Onslaught 1 8m 00s
Wed, May 14 2025, 9:28:11 PM Onslaught Omnip)o(tentS 2.0 Onslaught 31 21m 13s
Mon, May 05 2025, 7:59:33 PM Onslaught Omnip)o(tentS 2.0 Onslaught 11 23m 57s
Sat, May 03 2025, 8:38:30 PM Onslaught Omnip)o(tentS 2.0 Onslaught 14 32m 54s
Fri, Apr 18 2025, 11:36:02 PM Onslaught Omnip)o(tentS 2.0 Onslaught 28 16m 17s
Fri, Apr 04 2025, 11:54:35 PM Onslaught Omnip)o(tentS 2.0 Onslaught 15 28m 43s
Sun, Mar 30 2025, 9:17:36 PM Onslaught Omnip)o(tentS 2.0 Onslaught 39 36m 54s
[Show All Matches For Map]