Welcome to OmnipotentS stats database Version 2
Career Summary for eVoDeon [203]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 7 1 1 5 0 0 0 16.7 6.0 1m 39s 1 1 2 9m 55s
Onslaught 42682 6298 7016 10232 718 40 40 39.1 40.3 0m 51s 247 325 581 156h 19m
Vehicle CTF 461 98 119 140 21 0 0 42.5 33.3 1m 05s 15 5 20 2h 56m
Totals 43150 6397 7136 10377 739 40 30 39.1 40.1 0m 51s 263 331 603 159h 25m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Onslaught 0 0.00
Vehicle CTF 1 69.20

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
48 0 47 28 15 73 46m 34s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 1658 2705 1468 114

Special Events
Category Value Category Value Category Value Category Value
First Blood 40 Double Kills 583 Multi Kills 103 Mega Kills 17
Ultra Kills 7 Monster Kills 2 Ludicrous Kills 0 Holy Shit Kills 2
Gunslinger 0 Bio Hazard 2 Flak Master 1 Rocket Scientist 2
Headhunter 1 Road Kill 0 Road Rampage 0 Telefrag 2
Headshot 3 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 25 Hijacked 0 Juggernaut 0 Hat Trick 10
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 7 Booster 4 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 554 620 45 628 1080 112 35.8%
Flak Cannon 452 294 222 242 1398 64 26.1%
Shock Rifle 366 284 99 1544 1117 17 25.2%
AVRiL 324 352 0 96 552 28 37.8%
Link Gun 261 168 93 252 1373 0 16.0%
Minigun 254 232 22 124 876 0 22.5%
Lightning Gun 161 132 29 591 304 4 34.3%
Bio Rifle 129 150 0 44 363 21 28.1%
Redeemer 88 110 0 62 0 23 82.7%
Ion Cannon 69 74 0 10 0 6 92.5%
DamTypeGoliathIIaShell 61 62 0 156 0 1 98.4%
CobraKill 55 57 0 42 0 2 96.6%
DamTypeBatteryRocket 50 59 0 20 0 9 86.8%
Grenade Launcher 44 74 0 15 303 30 18.2%
FireBall 42 42 0 115 0 0 100.0%
DamTypeLinkTank3Plasma 40 40 0 45 0 2 95.2%
DamTypeShockerRocket 37 37 0 2 0 0 100.0%
HyenaFlak 37 37 0 18 0 0 100.0%
Mine Layer 33 41 0 16 31 8 51.2%
HyenaFlakShellKill 32 33 0 21 0 1 97.1%
Fell 30 31 0 65 0 106 22.6%
BallistaShell 29 33 0 24 0 4 89.2%
DamTypeEONSScorpionEnergyProjectile 28 30 0 52 0 2 93.8%
Kraken_Rockets 27 27 0 5 0 0 100.0%
DamTypeEONSCrusaderProjectile 26 26 0 3 0 0 100.0%
DamTypePersesOmniMercuryDirectHit 25 25 0 4 0 0 100.0%
Railgun 25 25 0 129 0 0 100.0%
DamTypeHeavyShell 24 24 0 77 0 0 100.0%
DamTypeLinkTank3HeavyPlasma 23 24 0 24 0 3 88.9%
DamTypeMirageTankV3Shell 23 24 0 30 0 1 96.0%
CentaurBeams 22 22 0 13 0 0 100.0%
AegisDamTypeShockBall 22 22 0 34 0 0 100.0%
BadgerMinigun_Kill 22 22 0 54 0 0 100.0%
DamTypeHydraTankShell 21 22 0 45 0 1 95.7%
DamTypeBatteryLightning 21 21 0 6 0 0 100.0%
MegabadgerKill 20 21 0 135 0 1 95.5%
Sniper Rifle 20 17 3 74 45 0 30.8%
AlligatorFlak 18 18 0 21 0 0 100.0%
LIPDamTypePlasmaExploded 18 18 0 40 0 0 100.0%
DamTypeWebCasterWeb 17 18 0 10 0 1 94.7%
Telefragged 17 17 0 5 0 0 100.0%
DamTypeFireflyRoadkill 17 17 0 29 0 0 100.0%
DamTypeLinkTank3Beam 16 16 0 22 0 0 100.0%
DamTypeFirebugFlame 16 16 0 23 0 0 100.0%
HellHoundPlasma 15 17 0 10 0 2 89.5%
DamTypeTyrantCannon 15 17 0 77 0 2 89.5%
DamTypeTurretFlames 14 14 0 4 0 0 100.0%
HellHoundTwinbeam 14 14 0 73 0 0 100.0%
DamTypeFireflyPlasma 13 13 0 10 0 0 100.0%
NovaBlast 13 13 0 17 0 10 56.5%
Kraken_Missile 12 12 0 5 0 0 100.0%
DamType_HTankRocket 12 12 0 14 0 0 100.0%
BiotankKill 12 12 0 33 0 0 100.0%
BadgerCannon_Kill 11 12 0 173 0 1 92.3%
DamTypeLinkTank3TurretLasers 11 11 0 17 0 0 100.0%
DamTypeEONSCrusaderProximityExplosion 10 10 0 3 0 0 100.0%
DamTypeHelix 10 10 0 33 0 0 100.0%
MinotaurClassicKill 10 10 0 104 0 0 100.0%
DamTypeStormCasterLightning 9 9 0 21 0 0 100.0%
Assault Rifle 9 3 6 3 56 0 13.8%
OMFG 8 9 0 19 15 1 36.0%
HyenaRoadkill 8 8 0 3 0 0 100.0%
DamTypeGoliathIIaChainGun 8 8 0 5 0 0 100.0%
DamTypeBasiliskBeam 8 8 0 8 0 0 100.0%
AuroraCombo 8 8 0 20 0 0 100.0%
Turtlekill 8 8 0 20 0 0 100.0%
FireKill 8 8 0 25 0 0 100.0%
WaspFlak 8 8 0 41 0 0 100.0%
CSPallasDamTypeMainCannon 7 7 0 1 0 0 100.0%
ArbalestRocketNova 7 7 0 7 0 0 100.0%
DamTypePersesOmniMercurySplashDamage 7 7 0 7 0 0 100.0%
HoverBadgerCannonKill 7 7 0 39 0 0 100.0%
KingHellHoundFlak 6 7 0 4 0 1 87.5%
MyDamTypeAttackCraftMissle 6 6 0 4 0 0 100.0%
MegabadgerLaserKill 6 6 0 6 0 0 100.0%
DamType_PredatorMissile 6 6 0 9 0 0 100.0%
DamTypeStirgeFlyerPlasma 6 6 0 16 0 0 100.0%
DamTypeLinkTankPlasma 6 6 0 34 0 0 100.0%
KingHellHoundCombo 6 6 0 34 0 0 100.0%
DamTypeDracoFlamethrower 6 6 0 47 0 0 100.0%
DamTypeVampireTankShockwave 6 6 0 67 0 0 100.0%
FalconPlasma 6 6 0 102 0 0 100.0%
DamTypeDragonBomb 5 7 0 34 0 2 77.8%
DamTypeHeavyShockCannon 5 5 0 5 0 0 100.0%
DamTypeEONSScorpionRoadkill 5 5 0 5 0 1 83.3%
DamTypeFlakRatOmniChunk 5 5 0 6 0 0 100.0%
DamTypeLinkScorp3Roadkill 5 5 0 11 0 0 100.0%
BadgerRoadkill 5 5 0 15 0 0 100.0%
PVWDamTypeMercuryDirectHit 5 5 0 19 0 0 100.0%
DamTypeVampireTank3Beam 5 5 0 26 0 0 100.0%
DamTypeHammerCannon 5 5 0 42 0 0 100.0%
DamTypeOdinIonBeam 5 5 0 75 0 0 100.0%
Super Shock Rifle 5 5 0 19 5 0 50.0%
DamTypePPCTankProj 4 5 0 26 0 1 83.3%
MinotaurKill 4 5 0 211 0 1 83.3%
CSLinkNukeDamTypeLinkNuke 4 4 0 6 0 0 100.0%
DamTypeLink3SecondaryPlasma 4 4 0 6 0 1 80.0%
DamTypeBastionProximityExplosion 4 4 0 11 0 0 100.0%
DamType_ArmadilloChainGun 4 4 0 12 0 0 100.0%
ArbalestRocketNovaSecondary 3 5 0 31 0 3 62.5%
DamTypeOmniNukeStrike 3 4 0 4 0 2 66.7%
DamTypeWebCasterRoadkill 3 3 0 2 0 0 100.0%
LIPDamTypeDPElectroBall 3 3 0 2 0 0 100.0%
CSRhinoSecondaryTurretKill 3 3 0 3 0 0 100.0%
DamTypeFanaticProximityExplosion 3 3 0 3 0 0 100.0%
AegisDamTypeRoadkill 3 3 0 4 0 0 100.0%
DamTypeHeliosNuclearExplosion 3 3 0 4 0 2 60.0%
DamTypeBasiliskShockwave 3 3 0 5 0 0 100.0%
DamTypeLinkTank3HeavyBeam 3 3 0 6 0 0 100.0%
DamTypeStirgeFlyerBeam 3 3 0 6 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 3 3 0 8 0 0 100.0%
DamType_LaserBeam 3 3 0 8 0 0 100.0%
HellHoundRoadkill 3 3 0 8 0 0 100.0%
DamTypeLampreyBeam 3 3 0 10 0 0 100.0%
DamTypeDragonBeam 3 3 0 11 0 0 100.0%
FlameKill 3 3 0 14 0 0 100.0%
DamTypeVenomLasers 3 3 0 19 0 0 100.0%
DamType_HTankShell 3 3 0 24 0 0 100.0%
HellHoundCombo 3 3 0 43 0 0 100.0%
Shield Gun 3 3 0 3 65 0 4.4%
CerberusChainGun 2 2 0 0 0 0 100.0%
DamTypeEONSPaladinRoadkill 2 2 0 0 0 0 100.0%
DamTypeLink3HeavySecondaryPlasma 2 2 0 0 0 0 100.0%
DamTypeLinkTank3Roadkill 2 2 0 0 0 0 100.0%
DamTypePersesMercuryDirectHit 2 2 0 0 0 0 100.0%
KrakenPowerBeam 2 2 0 0 0 0 100.0%
BioDamTypeRoadkill 2 2 0 1 0 0 100.0%
CSMarvinMissileDamType 2 2 0 1 0 0 100.0%
DamTypeHeliosBeam 2 2 0 1 0 0 100.0%
DamTypeNephthysRoadkill 2 2 0 1 0 0 100.0%
KBMachineGunTurretKill 2 2 0 1 0 0 100.0%
KingHellHoundFlakBall 2 2 0 3 0 0 100.0%
LIPDamTypePulseMantaHeadshot 2 2 0 5 0 0 100.0%
CSFlakMechDamTypeFlakChunk 2 2 0 6 0 0 100.0%
DamTypeLinkFlyerBeam 2 2 0 6 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 2 2 0 6 0 0 100.0%
NebulaCombo 2 2 0 9 0 0 100.0%
DamTypeFlash 2 2 0 18 0 0 100.0%
DamTypeTickWebCaster 2 2 0 18 0 0 100.0%
DamTypeLinkFlyerPlasma 2 2 0 30 0 0 100.0%
CSSniperMechDamTypeSniperShot 2 2 0 31 0 0 100.0%
DamTypeMantisBeam 2 2 0 33 0 0 100.0%
FireChucker 1 2 1 0 2 2 42.9%
DamTypeDracoExplosion 1 1 0 0 0 0 100.0%
DamTypeEONSHellbenderSkymineCombo 1 1 0 0 0 0 100.0%
DamTypeHephaestusFlamethrower 1 1 0 0 0 0 100.0%
DamTypeLinkTank3Pancake 1 1 0 0 0 0 100.0%
DamTypeMTIIORoadkill 1 1 0 0 0 0 100.0%
DamTypePersesMercurySplashDamage 1 1 0 0 0 0 100.0%
DamTypePersesRoadkill 1 1 0 0 0 0 100.0%
DamTypeVenomPancake 1 1 0 0 0 0 100.0%
NovaRoadkill 1 1 0 0 0 0 100.0%
DamTypeFireflyPancake 1 1 0 0 0 2 33.3%
DamTypeFireBladeCannon 1 1 0 1 0 0 100.0%
DamTypeHelixside 1 1 0 1 0 0 100.0%
DamTypeHornetOmniGun 1 1 0 1 0 0 100.0%
DamTypeHoverTankBeam 1 1 0 1 0 0 100.0%
DamTypeMTIIOBullet 1 1 0 1 0 0 100.0%
LIPDamTypePlasmaFried 1 1 0 1 0 0 100.0%
BadgerPancake 1 1 0 2 0 0 100.0%
CSHoverMechDamTypeRoadkill 1 1 0 2 0 0 100.0%
CSLinkMechDamTypeLinkPlasma 1 1 0 2 0 0 100.0%
DamTypePancake 1 1 0 2 0 0 100.0%
NebulaRoadkill 1 1 0 2 0 0 100.0%
BioBeam 1 1 0 3 0 0 100.0%
CSSpankBomberDamTypeProjectile 1 1 0 3 0 0 100.0%
DamTypeFlakRatOmniShell 1 1 0 3 0 0 100.0%
DamTypeMirageChainGun 1 1 0 3 0 0 100.0%
TarantulaRoadkill 1 1 0 3 0 0 100.0%
WyvernBeams 1 1 0 3 0 0 100.0%
CSShockMechDamTypeShockBall 1 1 0 4 0 0 100.0%
DamTypeMirageRaptorOmniPlasma 1 1 0 4 0 0 100.0%
DamTypePersesOmniNapalmGlob 1 1 0 4 0 0 100.0%
LIPDamTypePulseMantaBolt 1 1 0 4 0 0 100.0%
MinotaurTurretkill 1 1 0 4 0 0 100.0%
CSBomberDamTypeBomb 1 1 0 5 0 0 100.0%
DamTypeLinkTankBeam 1 1 0 5 0 0 100.0%
DamTypePheonixBeam 1 1 0 5 0 0 100.0%
DamTypeFireBladeOmniCannon 1 1 0 6 0 0 100.0%
KingHellHoundBeams 1 1 0 6 0 0 100.0%
KingHellHoundRoadkill 1 1 0 6 0 1 50.0%
CSSpankBadgerDamTypeProj 1 1 0 7 0 0 100.0%
CSBioBomberBioBeam 1 1 0 8 0 0 100.0%
DamTypeHavocCannon 1 1 0 8 0 0 100.0%
DamTypeWraithLinkPlasma 1 1 0 8 0 0 100.0%
MinotaurSecondaryTurretKill 1 1 0 8 0 0 100.0%
DamTypeCSTrickboardHeadshot 1 1 0 8 0 1 50.0%
CSLinkMechDamTypeLinkShaft 1 1 0 11 0 0 100.0%
WaspYJFlak 1 1 0 12 0 0 100.0%
DamType_PredatorRocket 1 1 0 13 0 0 100.0%
CSRocketMechDamTypeRocket 1 1 0 16 0 0 100.0%
DamTypePheonixBurst 1 1 0 20 0 0 100.0%
DamType_PredatorLaserPlasma 1 1 0 33 0 0 100.0%
Fyrian Cannon 1 1 0 0 5 0 16.7%
LIPDamTypeAVRiLMantaMissile 0 2 0 7 0 2 50.0%
DamTypeRipjackRazorHeadshot 0 1 0 0 0 1 50.0%
Personal Ion Cannon 0 1 0 0 0 1 50.0%
PVWDamTypeMercurySplashDamage 0 1 0 37 0 1 50.0%
AegisDamTypePancake 0 0 0 1 0 0 0.0%
ArbalestMissile 0 0 0 1 0 0 0.0%
BattleBenderRear 0 0 0 1 0 0 0.0%
BioHoundBioBeam 0 0 0 1 0 0 0.0%
BioHoundSkyMineKill 0 0 0 1 0 0 0.0%
CSBomberDamTypeRoadKill 0 0 0 1 0 0 0.0%
CSSniperMechDamTypeSniperHeadshot 0 0 0 1 0 0 0.0%
CSSpankBadgerDamTypeProjSmall 0 0 0 1 0 0 0.0%
CSSpankBomberDamTypeBomb 0 0 0 1 0 0 0.0%
DamTypeBioGlobVehicle 0 0 0 1 0 0 0.0%
DamTypeEONSPaladinProjectile 0 0 0 1 0 0 0.0%
DamTypeEONSPaladinProximityExplosion 0 0 0 1 0 0 0.0%
DamTypeFireRaptorRoadkill 0 0 0 1 0 0 0.0%
DamTypeFirebugRoadkill 0 0 0 1 0 0 0.0%
DamTypeFlakRatOmniRoadkill 0 0 0 1 0 0 0.0%
DamTypeHavocRoadkill 0 0 0 1 0 0 0.0%
DamTypeHeavyChainGun 0 0 0 1 0 0 0.0%
DamTypeHeavyTankDrone 0 0 0 1 0 0 0.0%
DamTypeHelixPancake 0 0 0 1 0 0 0.0%
DamTypeHoverBadgerCannon 0 0 0 1 0 0 0.0%
DamTypeLinkTank3HeavyPancake 0 0 0 1 0 0 0.0%
DamTypeLinkTank3HeavyRoadkill 0 0 0 1 0 0 0.0%
DamTypeMTIIOShockwave 0 0 0 1 0 0 0.0%
DamTypeMinotaurClassicSecondaryTurret 0 0 0 1 0 0 0.0%
DamTypeNephthysGravityVortexExplosion 0 0 0 1 0 0 0.0%
DamTypeNephthysSingularityDischarge 0 0 0 1 0 0 0.0%
DamTypeONSHornetGun 0 0 0 1 0 0 0.0%
DamTypePersesOmniHomingHit 0 0 0 1 0 0 0.0%
DamTypePersesOmniMercuryPunchThrough 0 0 0 1 0 0 0.0%
DamTypePersesOmniNapalmRocket 0 0 0 1 0 0 0.0%
DamTypeRailTurret 0 0 0 1 0 0 0.0%
DamTypeRhinoRoadkill 0 0 0 1 0 0 0.0%
DamTypeSkaarjViperRoadkill 0 0 0 1 0 0 0.0%
DamTypeStormCasterBlast 0 0 0 1 0 0 0.0%
DamTypeVenomBBQ 0 0 0 1 0 0 0.0%
DamTypeVenomRoadkill 0 0 0 1 0 0 0.0%
DamTypeVenomSeeker 0 0 0 1 0 0 0.0%
DamTypeWebCasterPancake 0 0 0 1 0 0 0.0%
DamTypeXxxXShockBeam 0 0 0 1 0 0 0.0%
DamType_HurTankRoadkill 0 0 0 1 0 0 0.0%
FireBadgerHeatRayKill 0 0 0 1 0 0 0.0%
FlameBadgerKill 0 0 0 1 0 0 0.0%
KingHoundSkyMine 0 0 0 1 0 0 0.0%
LIPDamTypeDarkPaladinRunOver 0 0 0 1 0 0 0.0%
LIPDamTypeEletricMantaHeadshot 0 0 0 1 0 0 0.0%
MBDamTypeMercuryDirectHit 0 0 0 1 0 0 0.0%
WyvernDamTypeRoadkill 0 0 0 1 0 0 0.0%
baDamTypeSentinelMinigun 0 0 0 1 0 0 0.0%
BallistaDamTypePancake 0 0 0 1 0 1 0.0%
BioHoundCombo 0 0 0 2 0 0 0.0%
CobraDamTypeRoadkill 0 0 0 2 0 0 0.0%
DamTypeDragonShell 0 0 0 2 0 0 0.0%
DamTypeFlareRaptorRoadkill 0 0 0 2 0 0 0.0%
DamTypeHammerMinigun 0 0 0 2 0 0 0.0%
DamTypeHephaestusNapalmGlob 0 0 0 2 0 0 0.0%
DamTypeOdinRoadkill 0 0 0 2 0 0 0.0%
DamTypeSpiderTankAGGun 0 0 0 2 0 0 0.0%
DamTypeVenomCannon 0 0 0 2 0 0 0.0%
DamTypeWraithRoadkill 0 0 0 2 0 0 0.0%
FlameKillRaptor 0 0 0 2 0 0 0.0%
Helios 0 0 0 2 0 0 0.0%
HellHoundSkyMineKill 0 0 0 2 0 0 0.0%
MBDamTypeMercurySplashDamage 0 0 0 2 0 0 0.0%
NebulaSkyMineKill 0 0 0 2 0 0 0.0%
OmnitaurSecondaryTurretKill 0 0 0 2 0 0 0.0%
FireHoundRoadkill 0 0 0 2 0 1 0.0%
BadgerGrenade_Kill 0 0 0 3 0 0 0.0%
BallistaBeam 0 0 0 3 0 0 0.0%
BioBadgerBeamKill 0 0 0 3 0 0 0.0%
DamTypeOdinLinkBeam 0 0 0 3 0 0 0.0%
DamTypeShockerIonBlast 0 0 0 3 0 0 0.0%
DamTypeWraithLinkBeam 0 0 0 3 0 0 0.0%
KrakenLasers 0 0 0 3 0 0 0.0%
ArbalestClusterBomb_Kill 0 0 0 4 0 0 0.0%
DamTypeAlligatorBeam 0 0 0 4 0 0 0.0%
DamTypeDracoNapalmGlob 0 0 0 4 0 0 0.0%
DamTypeDragonAA 0 0 0 4 0 0 0.0%
DamTypeEONSHellbenderRearGunLaser 0 0 0 4 0 0 0.0%
DamTypeHoverTankShockwave 0 0 0 4 0 0 0.0%
DamTypeIonTankShockwave 0 0 0 4 0 0 0.0%
DamTypeMinotaurClassicTurret 0 0 0 4 0 0 0.0%
DamTypeRhinoLasers 0 0 0 4 0 0 0.0%
HeatRay 0 0 0 4 0 0 0.0%
CSPallasDamTypeMortarShell 0 0 0 5 0 0 0.0%
DamTypeDracoRoadkill 0 0 0 5 0 0 0.0%
DamTypeFlameBadgerFlamethrower 0 0 0 5 0 0 0.0%
DamTypeLinkTank3HeavyTurretLasers 0 0 0 5 0 0 0.0%
DamTypeVortex 0 0 0 5 0 0 0.0%
Omnitaurkill 0 0 0 7 0 0 0.0%
DamTypeStarboltLaser 0 0 0 9 0 0 0.0%
CSBomberDamTypeGun 0 0 0 10 0 0 0.0%
CSPlasmaFighterDamTypeRailTurret 0 0 0 10 0 0 0.0%
FireHoundCombo 0 0 0 10 0 0 0.0%
MyDamTypeFlash 0 0 0 15 0 0 0.0%
DamTypeCSTrickboardKickflip 0 0 0 16 0 0 0.0%
CSFlakMechDamTypeFlakShell 0 0 0 20 0 0 0.0%
CSPlasmaFighterDamTypePrimary 0 0 0 20 0 0 0.0%
DamTypeLampreyShockwave 0 0 0 34 0 0 0.0%
BadgerLowGravity 0 0 0 0 1 0 0.0%
CSBioMech 0 0 0 0 1 0 0.0%
CSLinkMech 0 0 0 0 1 0 0.0%
CSPallasTurretCannonPawn 0 0 0 0 1 0 0.0%
CSRhinoSecondaryTurretPawn 0 0 0 0 1 0 0.0%
Cerberus 0 0 0 0 1 0 0.0%
ConcussionRifle 0 0 0 0 1 0 0.0%
DragonSecondaryTurretPawn 0 0 0 0 1 0 0.0%
EONSGrenadeLauncher 0 0 0 0 1 0 0.0%
Falcon_SeriesII 0 0 0 0 1 0 0.0%
FireHoundSideGunPawn 0 0 0 0 1 0 0.0%
FireHoundV2Omni 0 0 0 0 1 0 0.0%
FlakBallScorpion 0 0 0 0 1 0 0.0%
HeavyTankTurretPawn 0 0 0 0 1 0 0.0%
HephaestusArtilleryTurretPawn 0 0 0 0 1 0 0.0%
HumanViper 0 0 0 0 1 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 0 1 0 0.0%
Kraken 0 0 0 0 1 0 0.0%
KrakenBeamGunPawn 0 0 0 0 1 0 0.0%
LIPShortCircuit 0 0 0 0 1 0 0.0%
LinkTank3HeavyTertiaryTurretPawn 0 0 0 0 1 0 0.0%
Minotaur 0 0 0 0 1 0 0.0%
MinotaurClassicSecondaryTurretPawn 0 0 0 0 1 0 0.0%
MinotaurTurretPawn 0 0 0 0 1 0 0.0%
MirageTankV3MinigunPawn 0 0 0 0 1 0 0.0%
MyCentaur 0 0 0 0 1 0 0.0%
MyONSRV 0 0 0 0 1 0 0.0%
None 0 0 0 0 1 0 0.0%
ONSBoard 0 0 0 0 1 0 0.0%
ONSFireBlade 0 0 0 0 1 0 0.0%
ONSMASSideGunModPwn 0 0 0 0 1 0 0.0%
ONSminitank 0 0 0 0 1 0 0.0%
PPCTank 0 0 0 0 1 0 0.0%
PersesMAS 0 0 0 0 1 0 0.0%
PulseTraitorOmni 0 0 0 0 1 0 0.0%
RMDWarHawk 0 0 0 0 1 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ReverseSPMA 0 0 0 0 1 0 0.0%
SnowStinger 0 0 0 0 1 0 0.0%
StingrayOmni 0 0 0 0 1 0 0.0%
TweakedAVRiL 0 0 0 0 1 0 0.0%
VampireTank3SecondaryTurretPawn 0 0 0 0 1 0 0.0%
WaveFlakCannon 0 0 0 0 1 0 0.0%
XxxXFlakCannon 0 0 0 0 1 0 0.0%
XxxXLinkGun 0 0 0 0 1 0 0.0%
XxxXMinigun 0 0 0 0 1 0 0.0%
XxxXShockRifle 0 0 0 0 1 0 0.0%
BadgerTurretPawn 0 0 0 0 2 0 0.0%
BadgertaurLaserTurretPawn 0 0 0 0 2 0 0.0%
BallistaChargeGunPawn 0 0 0 0 2 0 0.0%
BioBadger 0 0 0 0 2 0 0.0%
CSBombMech 0 0 0 0 2 0 0.0%
CSFlakMech 0 0 0 0 2 0 0.0%
CSSniperMech 0 0 0 0 2 0 0.0%
CSSpankBadger 0 0 0 0 2 0 0.0%
EONSHellbender 0 0 0 0 2 0 0.0%
FireMantaV2Omni 0 0 0 0 2 0 0.0%
FireTankTurretPawn 0 0 0 0 2 0 0.0%
FlakRatOmniGrenadier 0 0 0 0 2 0 0.0%
HospitalerV3Omni 0 0 0 0 2 0 0.0%
HoverTank 0 0 0 0 2 0 0.0%
KrakenMissileGunPawn 0 0 0 0 2 0 0.0%
LIPPlasmaTankSecTurretPawn 0 0 0 0 2 0 0.0%
LinkScorpion 0 0 0 0 2 0 0.0%
LinkTank3HeavySecondaryTurretPawn 0 0 0 0 2 0 0.0%
MinotaurClassic 0 0 0 0 2 0 0.0%
MirageVulture 0 0 0 0 2 0 0.0%
MyONSHoverBike 0 0 0 0 2 0 0.0%
ONSFlakRat 0 0 0 0 2 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 2 0 0.0%
ONSLobreaker 0 0 0 0 2 0 0.0%
StrikePainterOmni 0 0 0 0 2 0 0.0%
WraithLinkTurretPawn 0 0 0 0 2 0 0.0%
Wyvern 0 0 0 0 2 0 0.0%
XxxXRocketLauncher 0 0 0 0 2 0 0.0%
ArbalestBomb 0 0 0 0 3 0 0.0%
BioHound 0 0 0 0 3 0 0.0%
CSLinkNuke 0 0 0 0 3 0 0.0%
CSPallasVehicle 0 0 0 0 3 0 0.0%
CSRhino 0 0 0 0 3 0 0.0%
CSShockMech 0 0 0 0 3 0 0.0%
FireBladeOmni 0 0 0 0 3 0 0.0%
HellHoundRearGunPawn 0 0 0 0 3 0 0.0%
HellHoundSideGunPawn 0 0 0 0 3 0 0.0%
LIPPulseTraitor 0 0 0 0 3 0 0.0%
MirageTankMinigunV3Omni 0 0 0 0 3 0 0.0%
MyONSFlareAttackCraft 0 0 0 0 3 0 0.0%
NodeRunnerOmniGrenadier 0 0 0 0 3 0 0.0%
OmniRedeemerII 0 0 0 0 3 0 0.0%
PersesOmniMAS15k 0 0 0 0 3 0 0.0%
ReverseBadger 0 0 0 0 3 0 0.0%
Ripjack 0 0 0 0 3 0 0.0%
ShortCircuitOmni 0 0 0 0 3 0 0.0%
SnowTarantula 0 0 0 0 3 0 0.0%
StormCaster 0 0 0 0 3 0 0.0%
Translocator 0 0 0 0 3 0 0.0%
Tyrant_V 0 0 0 0 3 0 0.0%
stingray 0 0 0 0 3 0 0.0%
AegisLowGravity 0 0 0 0 4 0 0.0%
CSPlasmaFighter 0 0 0 0 4 0 0.0%
CSVenom 0 0 0 0 4 0 0.0%
Crispe 0 0 0 0 4 0 0.0%
EONSPaladin 0 0 0 0 4 0 0.0%
FlakRatOmni 0 0 0 0 4 0 0.0%
FlameTankV2Omni 0 0 0 0 4 0 0.0%
HeliosArtillery 0 0 0 0 4 0 0.0%
ONSArmadillo 0 0 0 0 4 0 0.0%
ONSMobreaker 0 0 0 0 4 0 0.0%
PersesOmniMAS 0 0 0 0 4 0 0.0%
StarboltV2Omni 0 0 0 0 4 0 0.0%
TickScorpion3Omni 0 0 0 0 4 0 0.0%
WaspYellowJacket 0 0 0 0 4 0 0.0%
WyvernOmni 0 0 0 0 4 0 0.0%
BioTank 0 0 0 0 5 0 0.0%
CSBomber 0 0 0 0 5 0 0.0%
CSHavoc 0 0 0 0 5 0 0.0%
CSONSMASSideGunPawn 0 0 0 0 5 0 0.0%
FireHound 0 0 0 0 5 0 0.0%
FireRaptor 0 0 0 0 5 0 0.0%
KingHellHoundSideGunPawn 0 0 0 0 5 0 0.0%
LinkTank3TertiaryTurretPawn 0 0 0 0 5 0 0.0%
MantaMirage 0 0 0 0 5 0 0.0%
StealthBadger 0 0 0 0 5 0 0.0%
TurtleOmni 0 0 0 0 5 0 0.0%
AARV 0 0 0 0 6 0 0.0%
DragonAttackCraft 0 0 0 0 6 0 0.0%
EuScorpius 0 0 0 0 6 0 0.0%
FireManta 0 0 0 0 6 0 0.0%
LinkTank3Mini 0 0 0 0 6 0 0.0%
MirageRaptorOmni 0 0 0 0 6 0 0.0%
NodeRunnerOmniTwinBeam 0 0 0 0 6 0 0.0%
OdinV2Omni 0 0 0 0 6 0 0.0%
SpiderTankAG 0 0 0 0 6 0 0.0%
Tarantula 0 0 0 0 6 0 0.0%
Aurora 0 0 0 0 7 0 0.0%
DropShipKarma 0 0 0 0 7 0 0.0%
LIPAVRiLDisciple 0 0 0 0 7 0 0.0%
Mantis 0 0 0 0 7 0 0.0%
MirageTankV3Omni 0 0 0 0 7 0 0.0%
MyPPCTank 0 0 0 0 7 0 0.0%
Nebula 0 0 0 0 7 0 0.0%
Nova 0 0 0 0 7 0 0.0%
Turtle 0 0 0 0 7 0 0.0%
Venom 0 0 0 0 7 0 0.0%
CSBioBomber 0 0 0 0 8 0 0.0%
CSDarkLeviathan 0 0 0 0 8 0 0.0%
FireBadger 0 0 0 0 8 0 0.0%
