Welcome to OmnipotentS stats database Version 2
Career Summary for Vugluskr [95]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 3 3 3 5 0 0 0 37.5 60.5 0m 29s 0 1 1 2m 58s
Onslaught 197607 40823 42589 37189 1766 66 66 52.2 69.1 0m 54s 833 739 1613 590h 36m
Vehicle CTF 52 37 39 64 2 0 0 37.1 36.9 0m 53s 3 1 4 1h 00m
Totals 197662 40863 42631 37258 1768 66 49 52.2 69.1 0m 54s 836 741 1618 591h 39m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Onslaught 33 124.65
Vehicle CTF 32 9.95

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
2 0 4 6 3 13 3m 32s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 4658 12351 10906 174

Special Events
Category Value Category Value Category Value Category Value
First Blood 140 Double Kills 2939 Multi Kills 383 Mega Kills 60
Ultra Kills 16 Monster Kills 5 Ludicrous Kills 1 Holy Shit Kills 1
Gunslinger 0 Flak Master 1 Rocket Scientist 10 Road Kill 0
Road Rampage 0 Telefrag 3 Headshot 40 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 119 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
MinotaurKill 2353 2425 0 1295 0 72 97.1%
DamTypeGoliathIIaShell 1740 1750 0 437 0 16 99.1%
Railgun 1633 1633 0 710 0 0 100.0%
Shock Rifle 1478 1105 392 4233 4304 19 25.7%
DamTypeHeavyShell 1468 1487 0 347 0 19 98.7%
FireBall 1401 1408 0 449 0 7 99.5%
DamTypeOdinIonBeam 1328 1328 0 369 0 1 99.9%
MegabadgerKill 1160 1204 0 571 0 44 96.5%
Rocket Launcher 1061 1263 3 1486 2974 205 28.5%
Flak Cannon 901 664 323 905 3080 86 23.8%
MinotaurClassicKill 899 913 0 713 0 14 98.5%
AVRiL 862 922 0 504 1032 60 45.8%
FireKill 603 605 0 176 0 3 99.5%
DamTypeMirageTankV3Shell 569 579 0 109 0 10 98.3%
BadgerCannon_Kill 485 488 0 239 0 3 99.4%
DamTypeVampireTankShockwave 477 477 0 178 0 0 100.0%
BallistaShell 446 461 0 213 0 15 96.8%
DamTypeTyrantCannon 427 451 0 173 0 24 94.9%
DamTypeLinkTank3Plasma 426 435 0 182 0 16 96.5%
DamTypeHydraTankShell 374 375 0 175 0 1 99.7%
AlligatorFlak 364 364 0 166 0 3 99.2%
LIPDamTypePlasmaExploded 334 340 0 138 0 6 98.3%
DamType_HTankShell 276 280 0 162 0 4 98.6%
DamTypeLinkTank3HeavyPlasma 253 260 0 133 0 14 94.9%
DamTypePPCTankProj 239 246 0 162 0 7 97.2%
DamTypeHammerCannon 223 224 0 266 0 1 99.6%
HellHoundTwinbeam 222 222 0 163 0 0 100.0%
Minigun 216 215 1 170 649 0 25.0%
HoverBadgerCannonKill 215 216 0 147 0 1 99.5%
AegisDamTypeShockBall 209 209 0 122 0 1 99.5%
BiotankKill 201 201 0 175 0 0 100.0%
DamTypeVampireTank3Beam 183 183 0 248 0 0 100.0%
NovaBlast 174 176 0 82 0 8 95.7%
DamTypeLampreyShockwave 168 168 0 129 0 0 100.0%
DamTypeMantisBeam 167 167 0 133 0 0 100.0%
Sniper Rifle 164 124 40 194 131 0 55.6%
DamTypeTickWebCaster 158 170 0 103 0 12 93.4%
HellHoundCombo 148 150 0 60 0 2 98.7%
CentaurBeams 142 142 0 187 0 0 100.0%
MinotaurSecondaryTurretKill 137 137 0 69 0 0 100.0%
CobraKill 136 139 0 128 0 3 97.9%
Fell 135 139 0 148 0 212 39.6%
DamTypeFirebugFlame 134 135 0 104 0 1 99.3%
DamTypeBatteryRocket 131 144 0 138 0 13 91.7%
DamTypeLinkTankPlasma 117 128 0 115 0 15 89.5%
HeatRay 117 117 0 60 0 0 100.0%
Lightning Gun 114 82 32 1129 151 1 42.9%
WaspFlak 108 108 0 172 0 0 100.0%
FalconPlasma 106 117 0 602 0 11 91.4%
AuroraCombo 104 104 0 128 0 0 100.0%
HyenaFlak 101 101 0 64 0 1 99.0%
BallistaBeam 97 97 0 44 0 0 100.0%
LIPDamTypeEletricMantaBolt 96 108 0 144 0 18 85.7%
DamTypeLinkTank3TurretLasers 94 94 0 93 0 0 100.0%
DamTypeDragonBomb 92 104 0 205 0 12 89.7%
BadgerMinigun_Kill 90 90 0 431 0 0 100.0%
DamTypeDracoFlamethrower 86 89 0 150 0 3 96.7%
DamTypePheonixBurst 86 86 0 98 0 0 100.0%
DamTypeLinkTank3Beam 83 83 0 105 0 0 100.0%
NebulaCombo 82 82 0 8 0 0 100.0%
DamTypeBasiliskBeam 82 82 0 117 0 0 100.0%
KingHellHoundCombo 77 77 0 87 0 0 100.0%
Link Gun 76 14 62 776 1786 0 4.1%
PVWDamTypeMercuryDirectHit 74 74 0 177 0 0 100.0%
HellHoundPlasma 71 72 0 63 0 1 98.6%
DamTypeHelix 71 71 0 280 0 0 100.0%
DamType_LaserBeam 69 69 0 127 0 0 100.0%
DamTypeHeavyShockCannon 66 66 0 32 0 0 100.0%
CSRhinoSecondaryTurretKill 64 64 0 54 0 0 100.0%
HyenaFlakShellKill 63 77 0 39 0 14 84.6%
DamTypeLinkTank3HeavyBeam 63 63 0 87 0 0 100.0%
MinotaurTurretkill 57 57 0 71 0 0 100.0%
DamTypeFlakRatOmniChunk 56 56 0 74 0 0 100.0%
DamTypeBatteryLightning 55 55 0 53 0 1 98.2%
DamTypeLinkTank3HeavyTurretLasers 55 55 0 54 0 0 100.0%
DamTypeVenomLasers 55 55 0 91 0 0 100.0%
CSPlasmaFighterDamTypeRailTurret 55 55 0 95 0 0 100.0%
DamType_PredatorRocket 54 60 0 68 0 6 90.9%
WaspYJFlak 54 54 0 110 0 0 100.0%
PVWDamTypeMercurySplashDamage 53 60 0 120 0 7 89.6%
LIPDamTypeAVRiLMantaMissile 50 54 0 53 0 8 87.1%
MegabadgerLaserKill 49 49 0 42 0 0 100.0%
DamType_HTankRocket 49 49 0 66 0 0 100.0%
Bio Rifle 48 52 0 214 90 4 35.6%
DamTypeEONSCrusaderProjectile 46 46 0 40 0 0 100.0%
KingHellHoundBeams 45 45 0 78 0 0 100.0%
DamTypeMinotaurClassicSecondaryTurret 44 44 0 26 0 0 100.0%
DamTypeRhinoLasers 43 43 0 43 0 0 100.0%
DamTypeLampreyBeam 43 43 0 106 0 0 100.0%
DamTypeLinkFlyerPlasma 41 41 0 167 0 4 91.1%
DamTypeFireflyRoadkill 39 39 0 38 0 1 97.5%
DamTypePheonixBeam 39 39 0 83 0 0 100.0%
DamTypeLinkTankBeam 38 38 0 62 0 0 100.0%
CSBomberDamTypeGun 38 38 0 83 0 0 100.0%
HellHoundRoadkill 37 37 0 5 0 1 97.4%
DamTypeAlligatorBeam 37 37 0 19 0 0 100.0%
BioBadgerBeamKill 37 37 0 48 0 0 100.0%
BioBeam 34 34 0 62 0 0 100.0%
DamTypeDragonBeam 31 31 0 165 0 0 100.0%
DamTypePersesOmniMercuryDirectHit 30 30 0 31 0 0 100.0%
Redeemer 29 30 0 234 0 3 90.9%
DamTypeMinotaurClassicTurret 28 28 0 29 0 0 100.0%
BadgerRoadkill 27 27 0 24 0 1 96.4%
DamType_ArmadilloChainGun 27 27 0 80 0 0 100.0%
DamTypeEONSScorpionEnergyProjectile 26 29 0 33 0 3 90.6%
ArbalestRocketNova 26 26 0 41 0 1 96.3%
DamTypeFlash 25 25 0 105 0 3 89.3%
CSPlasmaFighterDamTypePrimary 25 25 0 127 0 0 100.0%
HyenaRoadkill 24 24 0 9 0 0 100.0%
LIPDamTypeDPElectroBall 24 24 0 23 0 0 100.0%
CSRocketMechDamTypeRocket 24 24 0 169 0 0 100.0%
Omnitaurkill 23 26 0 41 0 3 89.7%
DamTypeBioGlobVehicle 23 24 0 23 0 1 96.0%
DamTypeFireBladeOmniCannon 23 24 0 94 0 1 96.0%
ArbalestRocketNovaSecondary 23 24 0 195 0 3 88.9%
DamTypeLinkScorp3Roadkill 23 23 0 10 0 0 100.0%
FireHoundCombo 23 23 0 13 0 0 100.0%
DamTypeHeavyTankDrone 22 22 0 6 0 1 95.7%
DamTypeFirebugRoadkill 21 21 0 4 0 0 100.0%
DamTypeIonTankShockwave 21 21 0 6 0 0 100.0%
DamTypeHeliosBeam 21 21 0 6 0 1 95.5%
DamTypeTurretFlames 20 21 0 21 0 1 95.5%
DamTypeMirageMissle 20 20 0 8 0 0 100.0%
KingHellHoundFlak 20 20 0 17 0 0 100.0%
Grenade Launcher 19 33 0 64 208 14 12.9%
DamTypeLinkTank3Roadkill 19 19 0 7 0 0 100.0%
DamTypeHavocCannon 19 19 0 33 0 0 100.0%
DamTypeDracoRoadkill 18 18 0 13 0 1 94.7%
Turtlekill 18 18 0 40 0 0 100.0%
DamTypeWebCasterWeb 17 19 0 40 0 2 90.5%
DamTypePersesOmniMercurySplashDamage 17 17 0 12 0 0 100.0%
CSBomberDamTypeBomb 17 17 0 41 0 0 100.0%
DamTypeMirageChainGun 16 16 0 2 0 0 100.0%
Telefragged 16 16 0 11 0 0 100.0%
DamTypeFlareBomb 15 18 0 12 0 5 78.3%
DamTypeStirgeFlyerPlasma 15 17 0 44 0 2 89.5%
DamTypeShockerRocket 15 15 0 51 0 0 100.0%
DamTypeLinkFlyerBeam 15 15 0 76 0 0 100.0%
CSBioBomberBioBeam 15 15 0 80 0 0 100.0%
DamTypeFireflyPlasma 15 15 0 101 0 0 100.0%
SniperTankShell 14 16 0 2 0 2 88.9%
NebulaLaser 14 14 0 6 0 0 100.0%
DamTypeHeliosNuclearExplosion 14 14 0 17 0 0 100.0%
DamTypeStirgeFlyerBeam 14 14 0 25 0 0 100.0%
DamTypeBastionProximityExplosion 14 14 0 56 0 0 100.0%
DamTypeBoomTankShell 13 13 0 6 0 0 100.0%
LIPDamTypePulseMantaHeadshot 13 13 0 13 0 0 100.0%
MBDamTypeMercuryDirectHit 13 13 0 15 0 0 100.0%
Kraken_Rockets 13 13 0 39 0 0 100.0%
DamTypeFlakRatOmniShell 12 14 0 10 0 2 87.5%
DamTypeVenomRoadkill 12 12 0 3 0 0 100.0%
DamTypeOdinRoadkill 12 12 0 4 0 0 100.0%
DamTypeWraithRoadkill 12 12 0 10 0 2 85.7%
KBMachineGunTurretKill 12 12 0 16 0 0 100.0%
MyDamTypeAttackCraftMissle 12 12 0 17 0 0 100.0%
CSSpankBomberDamTypeBomb 11 11 0 10 0 5 68.8%
CerberusChainGun 11 11 0 12 0 0 100.0%
CSFlakMechDamTypeFlakShell 11 11 0 70 0 0 100.0%
DamTypeStarboltLaser 11 11 0 109 0 0 100.0%
CSBomberDamTypeRoadKill 10 10 0 5 0 1 90.9%
DamTypeEONSCrusaderProximityExplosion 10 10 0 7 0 0 100.0%
CSMarvinMissileDamType 10 10 0 14 0 0 100.0%
AuroraLaser 10 10 0 21 0 0 100.0%
FireBadgerHeatRayKill 10 10 0 44 0 0 100.0%
CSSpankBomberDamTypeProjectile 10 10 0 46 0 0 100.0%
DamTypePersesMercuryDirectHit 9 9 0 1 0 0 100.0%
KingHellHoundRoadkill 9 9 0 4 0 1 90.0%
DamTypeGoliathIIaChainGun 9 9 0 13 0 0 100.0%
DamTypeBasiliskShockwave 9 9 0 22 0 0 100.0%
DamType_PredatorMissile 9 9 0 77 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 9 9 0 94 0 0 100.0%
Ion Cannon 8 9 0 36 0 2 81.8%
WyvernDamTypeRoadkill 8 8 0 10 0 0 100.0%
DamTypeDragonAA 8 8 0 17 0 1 88.9%
LIPDamTypePulseMantaBolt 8 8 0 38 0 0 100.0%
DamTypeStarboltFlareBomb 7 17 0 43 0 12 58.6%
NebulaSkyMineKill 7 8 0 2 0 1 88.9%
DamType_PredatorLaserPlasma 7 8 0 249 0 1 88.9%
DamTypeDragonShell 7 7 0 11 0 0 100.0%
TarantulaRoadkill 7 7 0 11 0 0 100.0%
KingHoundSkyMine 7 7 0 17 0 0 100.0%
DamTypeOdinLinkBeam 7 7 0 28 0 0 100.0%
NebulaRoadkill 6 6 0 1 0 1 85.7%
FireTankDamTypeRoadkill 6 6 0 5 0 0 100.0%
DamTypeCSTrickboardHeadshot 6 6 0 11 0 0 100.0%
BioHoundBioBeam 6 6 0 18 0 0 100.0%
CSFlakMechDamTypeFlakChunk 6 6 0 44 0 0 100.0%
FlameKill 6 6 0 46 0 0 100.0%
DamTypeMirageRaptorOmniPlasma 6 6 0 81 0 0 100.0%
Mine Layer 5 6 0 51 6 1 46.2%
SniperBeam 5 5 0 0 0 0 100.0%
DamTypeFireflyPancake 5 5 0 1 0 0 100.0%
DamTypeFlameBadgerCannon 5 5 0 2 0 0 100.0%
BattleBenderRear 5 5 0 3 0 0 100.0%
DamTypeHeavyTankFlak 5 5 0 3 0 1 83.3%
DamTypeDracoPancake 5 5 0 4 0 1 83.3%
DamTypeMiragePlasma 5 5 0 5 0 0 100.0%
CerberusRear 5 5 0 7 0 0 100.0%
CSPallasDamTypeMainCannon 5 5 0 8 0 1 83.3%
WyvernBeams 5 5 0 28 0 0 100.0%
CSSniperMechDamTypeSniperShot 5 5 0 209 0 0 100.0%
DamTypeRhinoRoadkill 4 4 0 1 0 0 100.0%
BioDamTypeRoadkill 4 4 0 2 0 0 100.0%
DamTypeRailgunTankRoadkill 4 4 0 2 0 0 100.0%
AlligatorDamTypeRoadkill 4 4 0 3 0 0 100.0%
DamTypePancake 4 4 0 3 0 2 66.7%
FireAntKill 4 4 0 4 0 0 100.0%
BioHoundCombo 4 4 0 5 0 0 100.0%
MinotaurDamTypeRoadkill 4 4 0 5 0 0 100.0%
DamTypeHeavyChainGun 4 4 0 7 0 0 100.0%
DamTypeNephthysPointSingularity 4 4 0 8 0 0 100.0%
CSSpankBadgerDamTypeProjSmall 4 4 0 12 0 0 100.0%
DamTypeLink3SecondaryPlasma 4 4 0 13 0 0 100.0%
DamTypeFireBladeCannon 4 4 0 24 0 0 100.0%
CSSpankBadgerDamTypeProj 3 6 0 44 0 3 66.7%
DamTypeBombShard 3 4 0 12 0 1 80.0%
DamTypeLinkTank3HeavyPancake 3 3 0 0 0 0 100.0%
DamTypeONSHornetGun 3 3 0 0 0 0 100.0%
DamTypeLinkTank3HeavyRoadkill 3 3 0 1 0 0 100.0%
DamTypeWebCasterRoadkill 3 3 0 1 0 0 100.0%
DamType_ARMTankRoadkill 3 3 0 1 0 0 100.0%
DamTypeFBOFlakShell 3 3 0 2 0 0 100.0%
DamTypeLynxMissile 3 3 0 2 0 0 100.0%
PVWDamTypeMercuryHeadHit 3 3 0 2 0 0 100.0%
BadgerPancake 3 3 0 2 0 1 75.0%
DamTypeHavocRoadkill 3 3 0 3 0 0 100.0%
DamTypeOdinPancake 3 3 0 3 0 0 100.0%
Fell Into Lava 3 3 0 3 0 14 17.6%
KingHellHoundFlakBall 3 3 0 4 0 0 100.0%
OmnitaurTurretkill 3 3 0 4 0 0 100.0%
AegisDamTypeRoadkill 3 3 0 6 0 0 100.0%
DamTypeRailgunTankMinigun 3 3 0 6 0 0 100.0%
DamTypeShockerMachineGun 3 3 0 9 0 0 100.0%
LIPDamTypePlasmaFried 3 3 0 12 0 0 100.0%
DamTypeHornetOmniGun 3 3 0 23 0 0 100.0%
MyDamTypeFlash 3 3 0 45 0 1 75.0%
RailgunTank 3 3 0 0 210 0 1.4%
FireWolfCombo 2 3 0 0 0 1 75.0%
BadgerBurned 2 2 0 0 0 0 100.0%
BioHoundRoadkill 2 2 0 0 0 0 100.0%
BioHoundSkyMineKill 2 2 0 0 0 0 100.0%
CSBadgerRoadkill 2 2 0 0 0 0 100.0%
DamTypeFlameBadgerExplosion 2 2 0 0 0 0 100.0%
DamTypeFlameBadgerNapalmGlob 2 2 0 0 0 0 100.0%
DamTypeHeliosRoadkill 2 2 0 0 0 0 100.0%
DamTypeHeliosShockwave 2 2 0 0 0 0 100.0%
DamTypeHephaestusFlamethrower 2 2 0 0 0 0 100.0%
DamTypeMTIIOShockwave 2 2 0 0 0 0 100.0%
DamTypeOmegaIonBlast 2 2 0 0 0 0 100.0%
CerberusLaser 2 2 0 1 0 0 100.0%
StingerRoadkill 2 2 0 1 0 0 100.0%
DamTypeEONSPaladinRoadkill 2 2 0 2 0 0 100.0%
DamTypeLinkTank3Pancake 2 2 0 2 0 0 100.0%
LIPDamTypeDarkPaladinRunOver 2 2 0 2 0 0 100.0%
DamTypeEONSScorpionRoadkill 2 2 0 3 0 0 100.0%
HellHoundSkyMineKill 2 2 0 3 0 0 100.0%
DamTypeHelixside 2 2 0 4 0 0 100.0%
DamTypeFlareRaptorRoadkill 2 2 0 5 0 2 50.0%
ArbalestRocketBomb 2 2 0 12 0 0 100.0%
AuroraSkyMineKill 2 2 0 12 0 0 100.0%
DamTypeCSTrickboardKickflip 2 2 0 13 0 0 100.0%
DamTypeFanaticProximityExplosion 2 2 0 18 0 1 66.7%
Super Shock Rifle 2 2 0 51 0 0 100.0%
CSLinkMechDamTypeLinkShaft 2 2 0 139 0 0 100.0%
DamTypeRipjackRazor 1 2 0 1 0 1 66.7%
Personal Ion Cannon 1 2 0 1 2 1 40.0%
BallistaDamTypePancake 1 1 0 0 0 0 100.0%
BioDamTypePancake 1 1 0 0 0 0 100.0%
CerberusRoadkill 1 1 0 0 0 0 100.0%
DamTypeFlakBlasterShell 1 1 0 0 0 0 100.0%
DamTypeHydraTankRoadkill 1 1 0 0 0 0 100.0%
DamTypeLynxRoadkill 1 1 0 0 0 0 100.0%
DamTypeMirageTankV3Pancake 1 1 0 0 0 0 100.0%
DamTypeONSBoomChainGun 1 1 0 0 0 0 100.0%
DamTypePPCTankPancake 1 1 0 0 0 0 100.0%
DamTypePersesMercurySplashDamage 1 1 0 0 0 0 100.0%
DamTypePersesOmniMercuryPunchThrough 1 1 0 0 0 0 100.0%
DamTypePersesPancake 1 1 0 0 0 0 100.0%
DamTypeReverseSPMACombo 1 1 0 0 0 0 100.0%
DamTypeRhinoPancake 1 1 0 0 0 0 100.0%
DamTypeXxxXFlakChunk 1 1 0 0 0 0 100.0%
FireAntRoadkill 1 1 0 0 0 0 100.0%
FireWolf 1 1 0 0 0 0 100.0%
KrakenPowerBeam 1 1 0 0 0 0 100.0%
CobraDamTypePancake 1 1 0 0 0 1 50.0%
DamTypeBasiliskRoadkill 1 1 0 0 0 1 50.0%
DamTypeHelixPancake 1 1 0 0 0 3 25.0%
DamTypeFlakBlasterChunk 1 1 0 1 0 0 100.0%
DamTypeFlakRatOmniRoadkill 1 1 0 1 0 0 100.0%
DamTypeHoverTankShockwave 1 1 0 1 0 0 100.0%
DamTypeLinkScorp3Pancake 1 1 0 1 0 0 100.0%
DamTypePhoenixRoadkill 1 1 0 1 0 0 100.0%
LIPDamTypePlasmaTankRunOver 1 1 0 1 0 0 100.0%
BadgerFireBall 1 1 0 2 0 0 100.0%
BallistaDamTypeRoadkill 1 1 0 2 0 0 100.0%
CobraDamTypeRoadkill 1 1 0 2 0 0 100.0%
DamTypeFireRaptorRoadkill 1 1 0 2 0 0 100.0%
DamTypeNephthysRoadkill 1 1 0 2 0 0 100.0%
LIPDamTypeAVRiLMantaHeadshot 1 1 0 2 0 0 100.0%
CSBomberDamTypePancake 1 1 0 2 0 2 33.3%
DamTypeFlameBadgerFlamethrower 1 1 0 3 0 0 100.0%
FireHoundRoadkill 1 1 0 3 0 0 100.0%
MinotaurDamTypePancake 1 1 0 3 0 0 100.0%
ArbalestMissile 1 1 0 4 0 0 100.0%
Lobreaker 1 1 0 4 0 0 100.0%
MyDamTypeFlareBomb 1 1 0 4 0 0 100.0%
DamTypeWraithPancake 1 1 0 4 0 1 50.0%
DamTypeVortex 1 1 0 5 0 0 100.0%
DamType_HurTankRoadkill 1 1 0 6 0 0 100.0%
BadgerGrenade_Kill 1 1 0 13 0 0 100.0%
KrakenLasers 1 1 0 17 0 0 100.0%
ArbalestClusterBomb_Kill 1 1 0 24 0 0 100.0%
DamTypeShockerIonBlast 1 1 0 25 0 2 33.3%
DamTypeNephthysGravityVortexDischarge 1 1 0 35 0 0 100.0%
DamTypeWraithLinkPlasma 1 1 0 57 0 0 100.0%
OMFG 1 1 0 142 3 2 16.7%
DamTypeOmniNukeRedeemerII 0 4 0 126 0 8 33.3%
DamTypeDracoExplosion 0 2 0 7 0 4 33.3%
DamTypeHoverBadgerCannon 0 1 0 0 0 1 50.0%
ArbalestRocket 0 0 0 1 0 0 0.0%
CSHoverMechDamTypePancake 0 0 0 1 0 0 0.0%
CerberusDamTypePlasma 0 0 0 1 0 0 0.0%
Crispe 0 0 0 1 0 0 0.0%
DamTypeCerberusSmallRocket 0 0 0 1 0 0 0.0%
DamTypeDracoNapalmGlob 0 0 0 1 0 0 0.0%
DamTypeDracoNapalmRocket 0 0 0 1 0 0 0.0%
DamTypeDragonFlak 0 0 0 1 0 0 0.0%
DamTypeEONSPaladinPancake 0 0 0 1 0 0 0.0%
DamTypeFBONapalmGlob 0 0 0 1 0 0 0.0%
DamTypeFalconPlasma 0 0 0 1 0 0 0.0%
DamTypeHavocStarburst 0 0 0 1 0 0 0.0%
DamTypeHeliosArtilleryShell 0 0 0 1 0 0 0.0%
DamTypeHelixRoadkill 0 0 0 1 0 0 0.0%
DamTypeHydraTankPancake 0 0 0 1 0 0 0.0%
DamTypeImpact 0 0 0 1 0 0 0.0%
DamTypeMinotaurSecondaryTurret 0 0 0 1 0 0 0.0%
DamTypePersesNapalmRocket 0 0 0 1 0 0 0.0%
DamTypePersesOmniHomingSplash 0 0 0 1 0 0 0.0%
DamTypePersesOmniRoadkill 0 0 0 1 0 0 0.0%
DamTypeRailgunTankPancake 0 0 0 1 0 0 0.0%
DamTypeVehicleTeleport 0 0 0 1 0 0 0.0%
DamTypeVenomHyp 0 0 0 1 0 0 0.0%
DamTypeVenomSeeker 0 0 0 1 0 0 0.0%
FireChucker 0 0 0 1 0 0 0.0%
LIPDamTypeDPPANCAKE 0 0 0 1 0 0 0.0%
MBDamTypeMercuryPunchThroughHead 0 0 0 1 0 0 0.0%
RADDamType 0 0 0 1 0 0 0.0%
StealthBadgerMinigun_Kill 0 0 0 1 0 0 0.0%
ArbalestRocketSecondary 0 0 0 2 0 0 0.0%
DamTypeEONSScorpionSelfDestruct 0 0 0 2 0 0 0.0%
DamTypeHavocSeeker 0 0 0 2 0 0 0.0%
DamTypePersesHomingHit 0 0 0 2 0 0 0.0%
DamTypePersesOmniHomingHit 0 0 0 2 0 0 0.0%
DamTypeSpiderTankAGRoadkill 0 0 0 2 0 0 0.0%
DamTypeStormCasterBlast 0 0 0 2 0 0 0.0%
DamTypeVenomBBQ 0 0 0 2 0 0 0.0%
KBDamTypeMercuryDirectHit 0 0 0 2 0 0 0.0%
KBDamTypeMercurySplashDamage 0 0 0 2 0 0 0.0%
baDamTypeSentinel 0 0 0 2 0 0 0.0%
DamTypeEHRedeemerII 0 0 0 3 0 0 0.0%
DamTypeHephaestusNapalmGlob 0 0 0 3 0 0 0.0%
DamTypeHospitalerShockProximityExplosion 0 0 0 3 0 0 0.0%
DamTypeHoverTankBeam 0 0 0 3 0 0 0.0%
DamTypeLink3HeavySecondaryPlasma 0 0 0 3 0 0 0.0%
DamTypeVenomStarburst 0 0 0 3 0 0 0.0%
DamType_VulcanGun 0 0 0 3 0 0 0.0%
FireHoundSkyMineKill 0 0 0 3 0 0 0.0%
LIPDamTypeEletricMantaHeadshot 0 0 0 3 0 0 0.0%
NovaRoadkill 0 0 0 3 0 0 0.0%
Transdimensional Disturber 0 0 0 3 0 0 0.0%
DamTypeHospitalerLinkPlasma 0 0 0 4 0 0 0.0%
DamTypeMTIIOBullet 0 0 0 4 0 0 0.0%
DamTypeNephthysGravityVortexExplosion 0 0 0 4 0 0 0.0%
DamTypeNephthysSingularityDischarge 0 0 0 4 0 0 0.0%
DamTypeOdinLinkPlasma 0 0 0 4 0 0 0.0%
DamTypePersesOmniFragChunk 0 0 0 4 0 0 0.0%
MBDamTypeMercurySplashDamage 0 0 0 4 0 0 0.0%
DamTypeCSTrickboardPancake 0 0 0 4 0 1 0.0%
CSHoverMechDamTypeRoadkill 0 0 0 5 0 0 0.0%
DamTypeHospitalerLinkBeam 0 0 0 5 0 0 0.0%
DamTypeSpiderTankAGGun 0 0 0 5 0 0 0.0%
FlameKillRaptor 0 0 0 5 0 0 0.0%
TarantulaGoo 0 0 0 5 0 0 0.0%
baDamTypeSentinelMinigun 0 0 0 5 0 1 0.0%
DamTypeONSBoardHeadshot 0 0 0 6 0 0 0.0%
DamTypePersesOmniFragMissile 0 0 0 6 0 0 0.0%
DamTypePersesOmniNapalmRocket 0 0 0 6 0 0 0.0%
CSShieldMechDamTypeShieldImpact 0 0 0 13 0 0 0.0%
DamTypeHammerMinigun 0 0 0 13 0 0 0.0%
DamTypeRailTurret 0 0 0 13 0 0 0.0%
DamTypeOmniNukeStrike 0 0 0 13 0 4 0.0%
CSShockMechDamTypeShockBall 0 0 0 15 0 0 0.0%
DamTypeKamakaze 0 0 0 16 0 0 0.0%
DamTypeNephthysGravityVortexTouch 0 0 0 17 0 0 0.0%
DamTypeVenomCannon 0 0 0 17 0 0 0.0%
DamTypePersesOmniNapalmGlob 0 0 0 21 0 0 0.0%
CSPallasDamTypeMortarShell 0 0 0 31 0 0 0.0%
CSLinkMechDamTypeLinkPlasma 0 0 0 37 0 0 0.0%
CSLinkNukeDamTypeLinkNuke 0 0 0 46 0 0 0.0%
Kraken_Missile 0 0 0 54 0 0 0.0%
DamTypeWraithLinkBeam 0 0 0 73 0 0 0.0%
DamTypeStormCasterLightning 0 0 0 98 0 0 0.0%
AegisLowGravity 0 0 0 0 1 0 0.0%
Arbalest 0 0 0 0 1 0 0.0%
BattleBender 0 0 0 0 1 0 0.0%
BattleBenderRearGunPawn 0 0 0 0 1 0 0.0%
BioHoundSideGunPawn 0 0 0 0 1 0 0.0%
CSBioMech 0 0 0 0 1 0 0.0%
CSLinkNuke 0 0 0 0 1 0 0.0%
DracoFireballPawn 0 0 0 0 1 0 0.0%
DracoRocketPackPawn 0 0 0 0 1 0 0.0%
Duskrider 0 0 0 0 1 0 0.0%
EONSGrenadeLauncher 0 0 0 0 1 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 0 1 0 0.0%
