All Weapons - Fire Rates
| Weapon | Fire Rate | Alt Fire | Damage | Type |
|---|---|---|---|---|
| NodeRunOmniRearMiniGun | 0.10s | - | 15-17 | Ballistic |
| Weapon_PredatorVulcanGun | 0.10s | - | 12-16 | Ballistic |
| CSTrickboardWeapon | 0.12s | - | Link | Link |
| LampreyGun | 0.12s | 3.50s | 11 | Link Beam |
| FalconGun | 0.15s | 1.30s | 30 | Plasma |
| StarboltGun | 0.15s | 3.00s | 18-20 | Laser |
| NodeRunOmniGun | 0.16s | 3.00s | Plasma | Plasma |
| CSLinkMechWeapon | 0.18s | - | 120 | Link |
| FireBladeOmniTopTurret | 0.20s | - | 15-20 | Ballistic |
| Weapon_PredatorWeapon | 0.21s | 1.50s | - | Plasma |
| CSMarvinBeamWeapon | 0.22s | 0.10s | 5 | Beam |
| Weapon_ReaperCannon | 0.25s | - | 55 | Cannon |
| WyvernBeamGun | 0.25s | - | 22 | Beam |
| CSBomberWeapon | 0.30s | 4.00s | 18 | Projectile |
| Weapon_LaserCannon | 0.30s | - | 65-75 | Laser |
| CSBioMechWeapon | 0.33s | 1.40s | Bio | Bio |
| CSBioBomberWeapon | 0.35s | 4.00s | 20 | Bio |
| LinkFlyerWeapon | 0.35s | 0.12s | 13 | Link |
| FireBladeOmniCannon | 0.40s | 4.00s | Rocket | Rocket |
| AuroraBigGun | 0.40s | 0.70s | 45-55 | Plasma |
| SkyMinerGun | 0.40s | 0.75s | 40-45 | SkyMine |
| PersesOmniRocketPack | 0.40s | Varies | Varies | Multi |
| CSMarvinPortalWeapon | 0.50s | 0.50s | Portal | Special |
| BioHoundDriverWeapon | 0.50s | 1.80s | Bio | Bio |
| NodeRunOmniRearGrenadeLauncher | 0.60s | - | Grenade | Explosive |
| CSBombMechWeapon | 0.65s | 1.00s | Bomb | Explosive |
| HeavyTankTurret | 0.67s | - | 50 | Beam |
| CSShockMechWeapon | 0.70s | 0.60s | 180 | Shock |
| CSSpankBadgerWeapon | 0.75s | 0.75s | 55 | Shell |
| CSSpankBomberWeapon | 0.75s | 2.00s | 45 | Shell |
| Weapon_DropShipWeapon | 0.75s | - | Rocket | Rocket |
| WaspFlakGun | 0.80s | 1.00s | Flak | Flak |
| CSPlasmaFighterWeapon | 1.00s | 2.75s | 113-115 | Plasma |
| KingHellHoundDriverWeapon | 1.00s | 1.00s | - | Heavy |
| CSFlakMechWeapon | 1.07s | 1.32s | Flak | Flak |
| CSRocketMechWeapon | 1.25s | 3.25s | 360 | Rocket |
| Weapon_ReaperMissileWeapon | 1.50s | - | Missile | Missile |
| CSSniperMechWeapon | 1.60s | 0.20s | 280 | Sniper |
| FireRaptorGun | 2.00s | 6.00s | Fireball | Fire |
| Weapon_PredatorMissileWeapon | 2.00s | - | Missile | Missile |
| HeavyTankCannon | 2.75s | - | Shell | Cannon |
| OmnitaurCannon | 3.00s | - | 335 | Cannon |
| BallistaCannon | 5.00s | - | Redeemer | Nuke |
| KrakenMainCannon | 6.00s | - | 2000 | Beam |
Turret Weapons
| Weapon | Fire Rate | Damage | Range | Notes |
|---|---|---|---|---|
| HelixMinigun | 0.10s | 23-25 | 15000 | Tracer rounds |
| GoliathIIaSecondaryTurret | 0.01s | ChainGun | 28672 | Tracer interval |
| OmnitaurSecondaryTurret | 0.20s | 15 | 80000 | Beam weapon |
| KrakenBeamTurret | 0.50s | Beam | 25000 | Multi-turret |
| KrakenFlakGun | 1.00s | Flak | - | Anti-air |
| KrakenMissileGun | 2.00s | Missile | - | Homing |
High-Damage Projectiles
| Projectile | Speed | Damage | Radius | Momentum | LifeSpan |
|---|---|---|---|---|---|
| Proj_NukeMissile | 3000 | 1800 | 5000 | 500000 | 20.0s |
| Proj_Phoenix | 3000 | 1800 | 4000 | 500000 | 20.0s |
| CSPallasMortarShell | 8850 | 1000 | 1800 | 600000 | - |
| Proj_TankShell | 3575 | 650 | 800 | 98000 | 6.5s |
| FireballProjectile | 7000 | 450 | 600 | 1000 | 5.5s |
| MirageTankV3RocketProjectile | 16000 | 375 | 750 | 125000 | 1.2s |
| CSRocketMechRocketProjectile | 6000 | 360 | 800 | 200000 | 8.0s |
| ONSMobreakRocketProj | 19500 | 350 | 850 | 200000 | 1.4s |
| OmnitaurRocketProjectile | 19000 | 335 | 2000 | 600000 | 1.5s |
| MinotaurRocketProjectile | 19000 | 335 | 2000 | 600000 | 1.5s |
| CSLinkNukeProjectile | 1000 | 300 (+6000 core) | 1750 | 1000000 | 20.0s |
| CSSniperMechWeapon | Hitscan | 280 | - | - | - |
| PROJ_Fighter_Missile | 2800-20000 | 275 | 512 | 80000 | 4.0s |
| PROJ_AvrilMKII_Missile | 550-6000 | 270 | 512 | 80000 | 8.0s |
| Proj_BombShell | 2500-4000 | 250 | 660 | 575000 | 8.0s |
Medium-Damage Projectiles
| Projectile | Speed | Damage | Radius | Momentum | LifeSpan |
|---|---|---|---|---|---|
| BadgerProjectile | 15000 | 200 | 500 | 125000 | 1.2s |
| CSShockMechShockProjectile | 3550 | 180 (1000 combo) | 600 (1100) | 280000 | - |
| LampreyShockwave | - | 150 | 666 | 20000 | - |
| CSLinkMechLinkProjectile | 4000-15000 | 120 | 0 | 0 | 3.0s |
| CSSpankBadgerProj | 3850 | 95 (475 ultra) | 500 (1250) | 2000000 | 16.0s |
| FlameProjectile | 1500 | 80 | 100 | - | 2.5s |
| PROJ_TankRocket | 2550 | 75 | - | 50000 | 8.0s |
| SkaarjViperProjectile | 5000 | 75 | - | 40000 | - |
| ONSMoBrkRocktProj | 9000-9300 | 75 | 550 | - | 10.0s |
Light/Rapid Projectiles
| Projectile | Speed | Damage | Radius | Momentum | LifeSpan |
|---|---|---|---|---|---|
| CSSpankBomberProjectile | 15000 | 55 | 280 | 60000 | 5.0s |
| CSSpankBadgerProjSmall | 15000 | 55 | 280 | 60000 | 5.0s |
| HospitalerRocketProjectile | 2500 | 50 | 250 | 10000 | 7.0s |
| SkyMinerGun | - | 40-45 | - | - | - |
| CSMarvinLaserProjectile | 8000-13000 | 32 | 300 | -10000 | 4.0s |
| FalconPlasmaProjectileShot | 9009-29000 | 30 | 200 | - | - |
| CSPlasmaFighterSecondaryProjectile | 2800-4000 | 30 | 150 | 20000 | 10.0s |
| GoliathIIaONSRocketProjectile | 28672 | Shell | - | - | 1.0s |
| WyvernBeamGun | Hitscan | 22 | - | 0 | - |
| CSPallasMainCannonProjectile | 1300-2600 | 20 | 250 | 20000 | - |
| StarboltGun | Hitscan | 18-20 | - | - | - |
| CSPallasMainCannonVolleyProjectile | 5000-15000 | 15 | 250 | 20000 | - |
| LampreyGun | Beam | 11 | 3300 | -12000 | - |
| LinkFlyerWeapon | Beam | 13 | 5500 | 2000 | - |
Special Weapons
| Weapon | Type | Fire Rate | Damage | Notes |
|---|---|---|---|---|
| CSLinkNukeProjectile | Nuke | - | 300 / 6000 core | Heals team, sucks enemies |
| CSMarvinPortalWeapon | Portal | 0.50s | - | Teleportation |
| Weapon_ReaperStealthActivation | Stealth | 60.0s | - | Cloaking device |
| Weapon_PhantomBombDropper | Bomb | 30.0s | Heavy | Bomb payload |
| BallistaChargeGun | Charge | 3.0s hold | 325 | Range: 25000 |
| Omega_Gun | Ion | 1.5s / 3.0s | 100 / 200 | Beam + Shockwave |
| CSNephthysTurret | Vortex | - | Gravity | Max 7 spawn kills |
| CSPallasVortex | Vortex | - | Area | Gravity area effect |
| CSPallasShockBall | Shock | - | Stun | Shock + stun |