Quick Reference - Fire Rates
| Weapon | Fire Rate | Alt Fire | Damage | Type |
|---|---|---|---|---|
| NodeRunOmniRearMiniGun | 0.10s | - | 15-17 | Ballistic |
| CSTrickboardWeapon | 0.12s | - | Link | Link |
| FalconGun | 0.15s | 1.30s | 30 | Plasma |
| NodeRunOmniGun | 0.16s | 3.00s | Plasma | Plasma |
| CSLinkMechWeapon | 0.18s | - | 120 | Link |
| FireBladeOmniTopTurret | 0.20s | - | 15-20 | Ballistic |
| Weapon_PredatorWeapon | 0.21s | 1.50s | - | Plasma |
| CSMarvinBeamWeapon | 0.22s | 0.10s | 5 | Beam |
| Weapon_ReaperCannon | 0.25s | - | 55 | Cannon |
| CSBomberWeapon | 0.30s | 4.00s | 18 | Projectile |
| Weapon_LaserCannon | 0.30s | - | 65-75 | Laser |
| CSBioMechWeapon | 0.33s | 1.40s | Bio | Bio |
| CSBioBomberWeapon | 0.35s | 4.00s | 20 | Bio |
| LinkFlyerWeapon | 0.35s | 0.12s | Link | Link |
| FireBladeOmniCannon | 0.40s | 4.00s | Rocket | Rocket |
| AuroraBigGun | 0.40s | 0.70s | 45-55 | Plasma |
| PersesOmniRocketPack | 0.40s | Varies | Varies | Multi |
| CSMarvinPortalWeapon | 0.50s | 0.50s | Portal | Special |
| BioHoundDriverWeapon | 0.50s | 1.80s | Bio | Bio |
| NodeRunOmniRearGrenadeLauncher | 0.60s | - | Grenade | Explosive |
| CSBombMechWeapon | 0.65s | 1.00s | Bomb | Explosive |
| HeavyTankTurret | 0.67s | - | 50 | Beam |
| CSShockMechWeapon | 0.70s | 0.60s | 180 | Shock |
| CSSpankBadgerWeapon | 0.75s | 0.75s | 55 | Shell |
| CSSpankBomberWeapon | 0.75s | 2.00s | 45 | Shell |
| Weapon_DropShipWeapon | 0.75s | - | Rocket | Rocket |
| CSPlasmaFighterWeapon | 1.00s | 2.75s | 113-115 | Plasma |
| KingHellHoundDriverWeapon | 1.00s | 1.00s | - | Heavy |
| CSFlakMechWeapon | 1.07s | 1.32s | Flak | Flak |
| CSRocketMechWeapon | 1.25s | 3.25s | 360 | Rocket |
| Weapon_ReaperMissileWeapon | 1.50s | - | Missile | Missile |
| CSSniperMechWeapon | 1.60s | 0.20s | 280 | Sniper |
| Weapon_PredatorMissileWeapon | 2.00s | - | Missile | Missile |
| HeavyTankCannon | 2.75s | - | Shell | Cannon |
| BallistaCannon | 5.00s | - | Redeemer | Nuke |
| KrakenMainCannon | 6.00s | - | 2000 | Beam |
Mech Weapons
Bio
CSBioMechWeapon
Bio Rifle Mech Weapon
Fire Interval
0.33s
Alt Fire
1.4s
Fire Radius
1500 UU
Pitch Range
18000-49153
Projectile: CSBioMechBioGlob
Speed
-
Damage
Bio
Alt
BioGlobBomb
Rocket
CSRocketMechWeapon
Rocket Launcher Mech Weapon
Fire Interval
1.25s
Alt Fire
3.25s
AI Refire Pri
0.95
AI Refire Alt
0.50
Projectile: CSRocketMechRocketProjectile
Speed
6000
Damage
360
Radius
800
Momentum
200000
LifeSpan
8.0s
Flock
3x Alt
Shock
CSShockMechWeapon
Shock Rifle Mech Weapon
Fire Interval
0.7s
Alt Fire
0.6s
Damage
180
Type
Beam + Ball
Projectile: CSShockMechShockProjectile
Speed
3550
Damage
180
Radius
600
Momentum
280000
Combo Dmg
1000
Combo Rad
1100
Sniper
CSSniperMechWeapon
Sniper Rifle Mech Weapon
Fire Interval
1.6s
Alt Fire
0.2s
Damage
280
Type
Hitscan
Link
CSLinkMechWeapon
Link Gun Mech Weapon
Fire Interval
0.18s
Type
Heal/Damage
Projectile: CSLinkMechLinkProjectile
Speed
4000
MaxSpeed
15000
Damage
120
LifeSpan
3.0s
MaxDist
15000
Radius
0
Flak
CSFlakMechWeapon
Flak Cannon Mech Weapon
Fire Interval
1.07s
Alt Fire
1.32s
Damage Types
FlakShell, FlakChunk
Tank Cannons
Cannon
HeavyTankCannon
Main Battle Tank Cannon
Fire Interval
2.75s
Spread
0.008
Fire Offset
200 UU
Rot Speed
0.15/s
Projectile: HeavyShell
Type
Tank Shell
Pitch Up
18000
Pitch Down
61500
Beam
HeavyTankTurret
Tank Beam Turret
Fire Interval
0.67s
Damage
50
Momentum
40000
Type
Beam
Heavy
KrakenMainCannon
Kraken Siege Weapon
Fire Interval
6.0s
Damage
2000
Momentum
8000000
Range
25000
Nuke
BallistaCannon
Redeemer Launcher
Fire Interval
5.0s
Spread
0.000001
Projectile
BallistaDeemerProjectile
Charge
BallistaChargeGun
Charged Beam Weapon
Max Hold
3.0s
Damage
325
Range
25000
Type
Hitscan
Aircraft Weapons
Plasma
FalconGun
Falcon Attack Craft Weapon
Fire Interval
0.15s
Alt Fire
1.3s
Alt Projectiles
11
Alt Spread
1800°
Projectile: FalconPlasmaProjectileShot
Speed
9009
MaxSpeed
29000
Damage
30
Radius
200
Accel
24000
Spread
SS_Random
Plasma
AuroraBigGun
Aurora Attack Craft Weapon
Fire Interval
0.4s
Alt Fire
0.7s
Damage
45-55
Projectile
SkyMine
Plasma
CSPlasmaFighterWeapon
Plasma Fighter Primary
Fire Interval
1.0s
Alt Fire
2.75s
Damage
113-115
Momentum
50000
Projectile: CSPlasmaFighterSecondaryProjectile
Speed
2800
MaxSpeed
4000
Damage
30
Radius
150
Momentum
20000
LifeSpan
10.0s
Bomb
CSBomberWeapon
Bomber Primary Weapon
Fire Interval
0.3s
Alt Fire
4.0s
Damage
18
Type
Bomb Drop
Rocket
FireBladeOmniCannon
FireBlade Main Cannon
Fire Interval
0.4s
Alt Fire
4.0s
Spread
0.005
Projectiles
Rocket/Bomb
Ballistic
FireBladeOmniTopTurret
FireBlade Secondary Turret
Fire Interval
0.2s
Damage
15-20
Momentum
30000
Range
20000
Helicopter Weapons
Plasma
Weapon_PredatorWeapon
Predator Main Gun
Fire Interval
0.21s
Alt Fire
1.5s
Ballistic
Weapon_PredatorVulcanGun
Predator Minigun
Fire Interval
0.1s
Damage
12-16
Cannon
Weapon_ReaperCannon
Reaper Main Cannon
Fire Interval
0.25s
Damage
55
Laser
Weapon_LaserCannon
Laser Weapon System
Fire Interval
0.3s
Damage
65-75
Momentum
65000
Type
Hitscan
Beam
CSMarvinBeamWeapon
Q-36 Beam Weapon
Fire Interval
0.22s
Alt Fire
0.1s
Damage
5
Type
Rapid Beam
Projectile: CSMarvinLaserProjectile
Speed
8000
MaxSpeed
13000
Damage
32
Radius
300
Momentum
-10000
LifeSpan
4.0s
Projectile Reference
High-Damage Projectiles
| Projectile | Speed | Damage | Radius | Momentum | LifeSpan |
|---|---|---|---|---|---|
| Proj_NukeMissile | 3000 | 1800 | 5000 | 500000 | 20.0s |
| Proj_Phoenix | 3000 | 1800 | 4000 | 500000 | 20.0s |
| CSPallasMortarShell | 8850 | 1000 | 1800 | 600000 | - |
| Proj_TankShell | 3575 | 650 | 800 | 98000 | 6.5s |
| FireballProjectile | 7000 | 450 | 600 | 1000 | 5.5s |
| MirageTankV3RocketProjectile | 16000 | 375 | 750 | 125000 | 1.2s |
| CSRocketMechRocketProjectile | 6000 | 360 | 800 | 200000 | 8.0s |
| ONSMobreakRocketProj | 19500 | 350 | 850 | 200000 | 1.4s |
| MinotaurRocketProjectile | 19000 | 335 | 2000 | 600000 | 1.5s |
| CSLinkNukeProjectile | 1000 | 300 (+6000 core) | 1750 | 1000000 | 20.0s |
| PROJ_Fighter_Missile | 2800-20000 | 275 | 512 | 80000 | 4.0s |
| PROJ_AvrilMKII_Missile | 550-6000 | 270 | 512 | 80000 | 8.0s |
| Proj_BombShell | 2500-4000 | 250 | 660 | 575000 | 8.0s |
Medium-Damage Projectiles
| Projectile | Speed | Damage | Radius | Momentum | LifeSpan |
|---|---|---|---|---|---|
| BadgerProjectile | 15000 | 200 | 500 | 125000 | 1.2s |
| CSShockMechShockProjectile | 3550 | 180 (1000 combo) | 600 (1100) | 280000 | - |
| CSLinkMechLinkProjectile | 4000-15000 | 120 | 0 | 0 | 3.0s |
| CSSpankBadgerProj | 3850 | 95 (475 ultra) | 500 (1250) | 2000000 | 16.0s |
| FlameProjectile | 1500 | 80 | 100 | - | 2.5s |
| PROJ_TankRocket | 2550 | 75 | - | 50000 | 8.0s |
| SkaarjViperProjectile | 5000 | 75 | - | 40000 | - |
| ONSMoBrkRocktProj | 9000-9300 | 75 | 550 | - | 10.0s |
Light/Rapid Projectiles
| Projectile | Speed | Damage | Radius | Momentum | LifeSpan |
|---|---|---|---|---|---|
| CSSpankBomberProjectile | 15000 | 55 | 280 | 60000 | 5.0s |
| CSSpankBadgerProjSmall | 15000 | 55 | 280 | 60000 | 5.0s |
| HospitalerRocketProjectile | 2500 | 50 | 250 | 10000 | 7.0s |
| CSMarvinLaserProjectile | 8000-13000 | 32 | 300 | -10000 | 4.0s |
| FalconPlasmaProjectileShot | 9009-29000 | 30 | 200 | - | - |
| CSPlasmaFighterSecondaryProjectile | 2800-4000 | 30 | 150 | 20000 | 10.0s |
| CSPallasMainCannonProjectile | 1300-2600 | 20 | 250 | 20000 | - |
| CSPallasMainCannonVolleyProjectile | 5000-15000 | 15 | 250 | 20000 | - |
Special Weapons
Nuke
CSLinkNukeProjectile
Team Link Nuke
Speed
1000
Base Damage
300
Core Damage
6000
Node Damage
5000
Radius
1750
Momentum
1000000
SuckAmount
-40000
LifeSpan
20.0s
Special: Heals team nodes, vehicles, and players
Portal
CSMarvinPortalWeapon
Portal Generator
Fire Interval
0.5s
Alt Fire
0.5s
Type
Teleportation Portal
Stealth
Weapon_ReaperStealthActivation
Cloaking Device
Cooldown
60.0s
Type
Cloak Toggle
Bomb
Weapon_PhantomBombDropper
Heavy Bomb Payload
Alt Fire
30.0s
Type
Bomb Drop